Slot a Volatilità Alta: Il Brivido del Grande Premio
0 giochi disponibili in demo gratis
Le slot a volatilità alta sono perfette per i giocatori che amano il rischio e cercano emozioni forti. Questi giochi pagano meno frequentemente, ma quando lo fanno le vincite possono essere eccezionali. È il profilo ideale per chi ha un budget sufficiente a sostenere sessioni più lunghe e vuole puntare al jackpot.
Nessuna slot trovata con volatilità Alta.
Classifica slot a volatilità alta per provider
Le slot a volatilità alta sono perfette per i giocatori che amano il rischio e cercano emozioni forti. Questi giochi pagano meno frequentemente, ma quando lo fanno le vincite possono essere eccezionali. È il profilo ideale per chi ha un budget sufficiente a sostenere sessioni più lunghe e vuole puntare al jackpot.
100 Slot ad Alta Volatilità (5 slot × 20 provider)
1. NetEnt
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 1 | Dead or Alive 2 | 96,8% | Ultra alta | 111.111x |
| 2 | Starburst XXXtreme | 96,3% | Ultra alta | 200.000x |
| 3 | Dead or Alive | 96,82% | Alta | 2.500x |
| 4 | Fruit Shop Megaways | 96,06% | Alta | 7.500x |
| 5 | Twin Spin | 96,6% | Alta | 1.000x |
2. Greentube (Novomatic)
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 6 | Book of Ra Deluxe | 95,1% | Alta | 10.000x |
| 7 | Lord of the Ocean | 95,1% | Alta | 5.000x |
| 8 | Lucky Lady's Charm Deluxe | 95,13% | Medio-alta | 5.000x |
| 9 | Sizzling Hot Deluxe | 95,66% | Media | 1.000x |
| 10 | Diamond Link: Mighty Sevens | 95% | Medio-alta | 5.000x |
3. Pragmatic Play
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 11 | Sweet Bonanza | 96,5% | Alta | 21.175x |
| 12 | Gates of Olympus | 96,5% | Alta | 5.000x |
| 13 | The Dog House Megaways | 96,55% | Ultra alta | 12.305x |
| 14 | Buffalo King Megaways | 96,52% | Alta | 5.000x |
| 15 | Sugar Rush 1000 | 96,53% | Ultra alta | 25.000x |
4. Amusnet (EGT)
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 16 | Shining Crown | 96,37% | Medio-bassa | 10.000x |
| 17 | Burning Hot | 96,45% | Medio-bassa | 1.000x |
| 18 | Extra Crown | 96,31% | Media | 5.000x |
| 19 | 100 Golden Coins | 96,31% | Medio-bassa | 5.000x |
| 20 | Great 27 | 95,98% | Media | 1.000x |
5. Play'n GO
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 21 | Book of Dead | 96,21% | Alta | 10.000x |
| 22 | Reactoonz | 96,5% | Alta | 4.750x |
| 23 | Rise of Olympus | 96,5% | Media/alta | 5.000x |
| 24 | Fire Joker | 96% | Media | 800x |
| 25 | Wild Falls | 96,5% | Alta | 5.000x |
6. Nolimit City
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 26 | San Quentin xWays | 96% | Ultra alta | 150.000x |
| 27 | Fire in the Hole 2 | 96,07% | Ultra alta | 65.000x |
| 28 | Mental | 96,05% | Insane | 150.000x |
| 29 | Karen Maneater | 96,05% | Insane | 50.000x |
| 30 | Folsom Prison | 96,07% | Insane | 75.000x |
7. Relax Gaming
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 31 | Money Train 2 | 96,4% | Ultra alta | 50.000x |
| 32 | Book of 99 | 99% | Alta | 12.075x |
| 33 | Money Cart 2 | 98% | Alta | 5.000x |
| 34 | Marching Legions | 98,12% | Alta | 10.000x |
| 35 | Wild Chapo | 96,36% | Alta | 10.000x |
8. Big Time Gaming
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 36 | White Rabbit | 97,72% | Alta | 13.000x |
| 37 | Bonanza Megaways | 96% | Alta | 26.000x |
| 38 | Danger High Voltage | 95,67% | Alta | 15.746x |
| 39 | Temple Quest | 96% | Alta | 20.000x |
| 40 | Cyberslot Megaclusters | 96,36% | Alta | 30.420x |
9. Games Global
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 41 | Gold Blitz Extreme | 96,25% | Ultra alta | 5.000x |
| 42 | Fluffy Favourites | 95% | Media | 5.000x |
| 43 | Gold Cash Free Spins | 95% | Media | 5.000x |
| 44 | Mining Pots of Gold | 95% | Media | 5.000x |
| 45 | Gold Blitz | 95% | Media | 5.000x |
10. Betsoft
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 46 | Super SugarPop | 97,6% | Alta | 4.755x |
| 47 | Treasures of Cleopatra | 96,62% | Alta | 10.101x |
| 48 | Gold Canyon | 96,13% | Alta | 2.000x |
| 49 | Black Gold | 95,94% | Alta | 5.000x |
| 50 | Coins of Dragon | 96,02% | Ultra alta | 5.000x |
11. Thunderkick
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 51 | Esqueleto Explosivo 2 | 96,13% | Alta | 7.500x |
| 52 | Pink Elephants 2 | 96,13% | Alta | 14.400x |
| 53 | Sword of Shoguns | 96,4% | Alta | 5.000x |
| 54 | Beat the Beast: Griffin's Gold | 96,1% | Ultra alta | 22.222x |
| 55 | Pink Elephants Trinity | 96,1% | Alta | 14.400x |
12. Hacksaw Gaming
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 56 | Chaos Crew 2 | 96,27% | Alta | 20.000x |
| 57 | SixSixSix | 96,15% | Alta | 16.666x |
| 58 | 2 Wild 2 Die | 96,25% | Alta | 15.000x |
| 59 | Slayers INC | 96,28% | Alta | 15.000x |
| 60 | Wanted Dead or a Wild | 96,38% | Alta | 12.500x |
13. ELK Studios
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 61 | Nitropolis 3 | 96,3% | Alta | 5.000x |
| 62 | Jungle Spirit: Call of the Wild | 96,2% | Medio-alta | 5.000x |
| 63 | Pirots 3 | 96,1% | Alta | 9.000x |
| 64 | Wild Toro | 96% | Alta | 5.000x |
| 65 | Wild Toro 2 | 95,8% | Alta | 5.000x |
14. Booming Games
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 66 | Zoodiac | 96% | Media | 200.000x |
| 67 | rEvolution | 96% | Media | 100.000x |
| 68 | Booming Seven | 96% | Media | 80.000x |
| 69 | Cherry Bomb | 96,06% | Media | 60.000x |
| 70 | Blockchain Megaways | 96% | Media | 40.320x |
15. Yggdrasil (YGdrasil)
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 71 | Jokerizer | 98% | Alta | 6.000x |
| 72 | Winterberries | 96,75% | Alta | 6.250x |
| 73 | Vikings Go Berserk | 94% | Ultra alta | 10.000x |
| 74 | Valley of the Gods 2 | 96% | Alta | 5.000x |
| 75 | Holmes and the Stolen Stones | 96,8% | Media/bassa | Jackpot |
16. Push Gaming
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 76 | Razor Shark | 96,7% | Ultra alta | 85.475x |
| 77 | Jammin Jars | 96,83% | Alta | 20.000x |
| 78 | Tiki Tumble | 96,5% | Alta | 5.000x |
| 79 | Dino Pop | 96,5% | Alta | 5.000x |
| 80 | Fortunium | 96,06% | Media/alta | 5.000x |
17. Skywind
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 81 | Vinci la Gallina Deluxe | 97% | Medio-alta | 2.500x |
| 82 | Simba's Gold | 96,73% | Media | 5.000x |
| 83 | Amazing Stars | 95,12% | Media | 5.000x |
| 84 | Amazon's Diamonds | 94,93% | Media | 5.000x |
| 85 | Wolf Money Xtra Choice | 95,67% | Media | 5.000x |
18. Playtech
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 86 | Oink Oink Oink Pharaohs | 96% | Alta | 5.000x |
| 87 | Game of Greed | 96,5% | Alta | 5.000x |
| 88 | Manor of Clues | 96,5% | Media/alta | 5.000x |
| 89 | 777 Strike | 96,5% | Media | 5.000x |
| 90 | Texas Staxx | 96,5% | Media | 5.000x |
19. Novomatic
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 91 | Book of Ra | 95,1% | Alta | 5.000x |
| 92 | Sizzling Hot | 95,66% | Media | 1.000x |
| 93 | Lucky Lady's Charm | 95,13% | Medio-alta | 5.000x |
| 94 | Lord of the Ocean | 95,1% | Alta | 5.000x |
| 95 | Magic Seven | 95,6% | Media | 5.000x |
20. Popiplay
| # | Slot | RTP | Volatilità | Max Win |
|---|---|---|---|---|
| 96 | Sweet Punks | 98,2% | Alta | 5.000x |
| 97 | Popiplay Classic | 96% | Media | 5.000x |
| 98 | Candy Pop | 96,5% | Media | 5.000x |
| 99 | Fruity Pop | 96,5% | Media | 5.000x |
| 100 | Punk Rock | 96,5% | Alta | 5.000x |